HomeProductCommercial Tyre

Development Goal

Light Truck

Performance Specification

In order to meet the super light truck bearing capacity, longer distance and wet safety performance as the main selling point of the product development, application of new materials and strengthen the formulation of structure design, ensure the product to achieve the ultimate goal of development.

Main Performance Product Size




 






 1、Super Bearing Capacity 

The application of sidewall contour design, vertical double HMLS polyester cord matrix material, and also the main pattern block with fine groove, ensures the tyre a strong bearing capacity. 
















 

2、Longer  Mileage

The use of special wear rubber formula, reducing wear and the rolling resistance of tire greatly but also improved wet grip; deepen groove design compared to the previous product mileage increased more than 30%.

 





 



                                              






 






3、Excellent  Wet  Grip

Three large and tortuous pattern grooves ensure excellent drainage performance, and the design of large pattern block increases driving guidance, braking and control performance better, and has a better wet grip performance.

 






Product Description
  • 两侧纵横交错 两侧纵横交错、深浅不一的西米沟槽设计,强化轮胎的排水性能。使轮胎的形式在湿滑路面上可以快速排水,同时也增强轮胎的与路面的摩擦力。
  • 两侧纵横交错 两侧纵横交错、深浅不一的西米沟槽设计,强化轮胎的排水性能。使轮胎的形式在湿滑路面上可以快速排水,同时也增强轮胎的与路面的摩擦力。

Series SIZE Load index Speed rating PR SW Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
65LT 195/65R16C 104/102 S 8 - 10.0  475 6J
205/65R16C 107/105 S 8 - 10.0  475 6J
215/65R16LT 109/107 N 8 - 10.5  450 6½J
215/65R16LT 109/107 S 8 - 10.5  450 6½J
215/65R16C 109/107 S 8 - 10.5  450 6½J
215/65R16C 109/107 T 8 - 10.5  450 6½J
225/65R16C 112/110 S 8 - 10.5  450 6½J
225/65R16C 112/110 S 10 - 10.5  550 6½J
235/65R16C 115/113 S 8 - 10.5  450 7J
235/65R16C 115/113 S 10 - 10.5  550 7J
70LT 175/70R14LT 95/93 S 6 - 8.5  350 5J
175/70R14C 95/93 S 6 - 8.5  350 5J
205/70R15C 106/104 N 8 - 10.0  450 6J
205/70R15C 106/104 S 8 - 10.0  450 6J
205/70R15C 109/107 R 10 - 10.0  550 6J
215/70R15C 109/107 S 8 B/W 10.5  450 6½J
75LT 175/75R14LT 99/98 S 8 - 8.5  450 5J
175/75R14C 99/98 S 8 - 8.5  450 5J
185/75R16C 104/102 S 8 - 10.0  450 5J
195/75R16C 107/105 R 8 - 10.0  450 5½J
195/75R16C 107/105 S 8 - 10.0  450 5½J
205/75R16C 110/108 S 8 - 10.5  450 5½J
* 205/75R16C 113/111 R 10 - 10.5  550 5½J
215/75R16C 113/111 S 8 - 10.5  450 6J
215/75R16LT 112/109 S 10 - 10.5  550 6J
215/75R16C 116/114 R 10 - 10.5  525 6J
80LT 165R14LT 96/95 S 8 - 7.5  450 4½J
175R13C 97/95 S 8 - 7.5  450 5.00B
175R13LT 97/95 S 8 - 7.5  450 5.00B
175R14LT 94/92 R 6 - 6.5  350 5J
175R14LT 99/97 R 8 - 6.5  450 5J
5.00R12LT 88/86 P 10 - 8.0  550 3.50B

* COMING SOON

All the data are subject to change by the manufacturer without further notice.