HomeProductPCR Tyre

Development Goal

The HP Tyre

Performance Specification

With fashionable and beautiful patterns and stronger carcassstructure, making this product satisfy the broad masses of consumers for luxury sports and high-speed safety pursuit.

Main Performance Product Size

 1、Super Wet and Dry Grip

Through comprehensive pattern and tire structure design, the overall performance of the grab is improved.

A.In accord with the formula, structure and new material, so that the bonding area of carbon black particle and macromolecule polymer is increased, and the adhesion between tread and road surface is further increased.

B.Apply the most popular asymmetric tread pattern design, the inner pattern, vertical groove, cross groove to focus on wet grip, and the outer width of pattern blocks, increasing the ground area, to improve dry and wet grip.

C.Apply nylon to reinforce the tread band, suppresses excessive tyre movement, increases the force between the tread and the road surface, and makes the operation more precisely.
















2、Stable Handling

Through the pattern design and carcass structure design, ensuring the stability of the super control performance.

A.Wide straight line groove design provides accurate steering performance of the tyre.

B.Strengthen the carcass structure design, effectively ensuring the tyre strength requirements and high speed and excellent handling performance while driving at high speed and ensures safe driving.



                                             













3、Excellent Drainage

Mainly through the pattern design to ensure the best performance of the tyre drainage

A.Four wide central pattern groove, two tread side and continuous smooth pattern groove, to enhance the tire straight line guidance performance, skid resistance ability and drainage performance.

B.With broad, rugged shoulder pattern design and the stiffener design at the bottom of the ditch,to ensure the rigidity of the tires at high speed and steering effectively.



Series SIZE Load index Speed rating PR SW Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
30 265/30ZR19 93 W - - XL 7.5  340 9½J
275/30ZR19 96 W - - XL 7.5  340 9½J
35 215/35ZR18 84 W - - XL 7.5  340 7½J
215/35ZR19 85 W - - XL 7.5  340 7½J
235/35ZR19 91 W - - XL 8.0  340 8½J
245/35ZR19 93 W - - XL 7.5  340 8½J
255/35ZR18 94 W - - XL 7.5  340 9J
265/35ZR18 97 W - - XL 7.5  340 9½J
275/35ZR19 100 W - - XL 7.5  340 9½J
275/35ZR20 102 W - - XL 7.5  340 9½J
40 205/40ZR17 84 W - - XL 7.5  340 7½J
215/40ZR17 87 W - - XL 7.5  340 7½J
225/40ZR18 92 W - - XL 7.5  340 8J
235/40ZR18 95 W - - XL 7.5  340 8½J
245/40ZR17 95 W - - XL 8.0  340 8½J
245/40ZR18 97 W - - XL 8.0  340 8½J
245/40ZR19 98 W - - XL 8.0  340 8½J
245/40ZR20 99 W - - XL 7.5  340 8½J
245/40ZR20 99 Y - - XL 7.5  340 8½J
255/40ZR18 95 W - - 7.5  300 9J
275/40ZR17 98 W - - 8.0  300 9½J
275/40ZR19 105 W - - XL 7.5  340 9½J
45 205/45ZR16 87 W - - XL 7.5  340 7J
205/45ZR17 88 W - - XL 8.0  340 7J
215/45ZR16 90 W - - XL 7.5  340 7J
215/45ZR17 91 W - - XL 8.0  340 7J
215/45ZR18 93 W - - XL 7.5  340 7J
225/45ZR17 91 W - - 8.0  300 7½J
225/45ZR17 94 W - - XL 8.0  340 7½J
225/45ZR18 95 W - - XL 7.5  340 7½J
225/45ZR19 96 W - - XL 7.5  340 7½J
235/45ZR17 97 W - - XL 8.0  340 8J
235/45ZR18 98 W - - XL 7.5  340 8J
245/45ZR17 99 W - - XL 7.5  340 8J
245/45ZR18 100 W - - XL 8.0  340 8J
245/45ZR19 102 W - - XL 7.5  340 8J
255/45ZR17 98 W - - 7.5  300 8½J
255/45ZR18 103 W - - XL 7.5  340 8½J
255/45ZR19 104 W - - XL 7.5  340 8½J
50 195/50R15 82 V - - 6.5  300 6J
195/50R16 88 V - - XL 7.0  340 6J
205/50R15 86 H - - 7.5  300 6½J
205/50R16 87 V - - 8.0  300 6½J
205/50R17 93 V - - XL 8.0  320 6½J
215/50R17 95 V - - XL 8.0  320 7J
225/50ZR17 98 W - - XL 8.0  340 7J
235/50ZR17 96 W - - 7.5  300 7½J
235/50ZR19 99 W - - 7.5  300 7½J
245/50ZR18 100 W - - 8.0  300 7½J
255/50R19 107 V - - XL 8.0  340 8J
55 155/55R14 69 T - - 7.0  300 5J
155/55R14 69 V - - 7.0  300 5J
165/55R14 72 V - - 7.0  300 5J
175/55R15 77 H - - 7.0  250 5½J
185/55R15 82 V - - 7.0  300 6J
185/55R16 83 H - - 7.0  300 6J
195/55R15 85 V - - 8.0  300 6J
195/55R16 87 V - - 7.0  300 6J
195/55R16 91 H - - XL 7.0  340 6J
205/55R15 88 V - - 7.5  300 6½J
205/55R16 91 V - - 7.0  300 6½J
205/55R17 91 V - - 7.5  300 6½J
215/55R16 97 V - - XL 8.0  340 7J
215/55R17 94 V - - 8.0  300 7J
215/55R17 98 V - - XL 8.0  340 7J
225/55R16 99 V - - XL 8.0  340 7J
225/55R17 101 V - - XL 8.0  340 7J
225/55R17 104 H - - XL 8.0  340 7J
235/55R17 103 V - - XL 7.5  340 7½J
60 175/60R15 81 H - - 7.0  250 5J
185/60R14 82 H - - 7.5  250 5½J
185/60R15 84 H - - 6.5  300 5½J
195/60R14 86 H - - 7.0  250 6J
* 195/60R15 88 H - B/W 7.5  250 6J
195/60R16 89 H - - 7.5  300 6J
205/60R15 91 H - - 8.0  250 6J
205/60R16 92 H - - 7.0  300 6J
205/60R16 92 V - - 7.0  250 6J
215/60R15 94 H - - 7.5  300 6½J
215/60R16 95 H - - 8.0  250 6½J
215/60R17 96 H - - 6.5  250 6½J
225/60R16 98 H - - 8.0  250 6½J
225/60R17 99 V - - 8.0  300 6½J
65 155/65R14 75 T - - 7.0  300 4½J
165/65R13 77 T - - 7.0  250 5.00B
175/65R14 82 H - - 7.5  250 5J
175/65R15 84 H - - 7.5  300 5J
* 185/65R14 86 H - B/W 7.0  250 5½J
185/65R15 88 H - - 6.5  250 5½J
185/65R15 88 H - - 8.0  250 5½J
* 195/65R15 91 H - B/W 7.5  250 6J
195/65R15 95 H - - XL 7.5  290 6J
205/65R15 94 H - - 7.0  250 6J
205/65R16 95 H - - 7.0  300 6J
215/65R14 94 H - - 7.5  300 6½J
215/65R16 102 H - - XL 8.0  340 6½J
235/65R16 103 T - - 7.5  300 7J
70 175/70R13 82 T - - 7.0  250 5.00B
175/70R14 84 T - - 7.0  250 5J
185/70R14 88 H - - 7.0  250 5½J
ST185/70R14 88 H - - 7.0  250 5½J
185/70R14 92 S - - XL 7.0  290 5½J
75 185/75R14 89 H - - 7.5  300 5J
60LT 195/60R16C 99/97 S 6 - 7.5  350 6J
215/60R17C 109/107 N 8 - 6.5  450 6½J
70LT 165/70R13LT 88/86 S 6 - 7.0  350 5.00B
175/70R14LT 95/93 S 6 - 7.5  375 5J

* COMING SOON

All the data are subject to change by the manufacturer without further notice.