HomeProductSUV Tyre

Development Goal

High-Way SUV Tyre

Performance Specification

With the optimal pattern design and noise simulation technology of the tire, the city road SUV of the core performance is to enjoy the quiet comfort, safety and fun of wetland drainage to meet the drive and control as the starting point, the pattern and the fetal body structure for the adjustment and optimization of the safety, grasp a city, enjoy the manipulation.

Main Performance Product Size




 

1、Excellent Mute Comfortable 

Through Mainly through the pattern design and carcass structure design, to ensure the best mute performance and comfort performance  

A.Apply the noise simulation technology to optimize pattern arrangement and pattern angle design to enhance mute performance.  

B.According to the stress analysis of the tire parts in the process of driving, the optimum carcass structure is found to ensure the comfortable performance.  














 


2、Excellent Wetland Drainage

Mainly through the pattern design, to ensure the best performance of the tire drainage. 

A.Four large longitudinal drainage main channel, "Z" type groove design and shoulder open horizontal drains to ensure smooth tire driving on the slippery road ,so as to quickly cut water film, rapid drainage, and drainage to meet better performance.  

B.With broaden, rugged shoulder pattern design and the stiffener design at the bottom of the ditch,ensuring the rigidity of the tires at high speeds and steering, effectively improving the performance of the tires.  



 









 




3、Precise Handling

Mainly through the pattern design and carcass structure optimization, to ensure accurate handling performance  

A.Three large central rib to ensure a sense of direction reaction directly, in order to provide guidance for accurate driving.  

B.The best tire contour design and shoulder pattern block to ensure the tread area of the largest ground, tire travel force evenly, release the most rapid handling performance.  

 






Series SIZE Load index Speed rating PR SW Extra Load Tread depth(MM) Max. pressure(kPa) Standard rim(ins)
30 285/30ZR20 99 W - - XL 7.5  340 10J
35 255/35ZR20 97 W - - XL 8.5  290 9J
40 305/40R20 112 V - - XL 7.5  340 11J
45 235/45ZR20 100 W - - XL 8.0  340 8J
245/45R20 99 V - - 8.0  300 8J
265/45ZR20 104 W - - 8.0  300 9J
265/45ZR21 104 W - - 8.5  300 9J
275/45R20 110 V - - XL 7.5  290 9J
50 215/50R18 96 V - - XL 7.5  340 7J
225/50R18 95 V - - 7.5  300 7J
235/50R18 101 V - - XL 7.5  320 7½J
235/50R20 104 V - - XL 7.0  340 7½J
245/50R20 102 V - - 7.5  300 7½J
275/50ZR20 109 W - - 7.5  300 8½J
285/50R20 116 V - - XL 7.5  340 9J
55 215/55R18 95 H - - 8.0  250 7J
215/55R18 99 H - - XL 8.0  340 7J
225/55R18 98 V - - 8.5  300 7J
225/55R19 99 V - - 7.5  300 7J
235/55R18 100 V - - 8.5  300 7½J
235/55R19 101 V - - 7.5  300 7½J
245/55R19 103 H - - 7.5  250 7½J
255/55R18 105 V - - 8.5  250 8J
255/55R19 111 V - - XL 7.5  320 8J
255/55R20 110 H - - XL 7.5  340 8J
275/55R19 111 H - - 7.5  250 8½J
60 225/60R17 99 V - - 6.5  300 6½J
225/60R18 100 V - - 7.0  300 6½J
235/60R16 100 H - - 8.5  250 7J
235/60R17 102 H - - 7.5  300 7J
235/60R18 103 H - - 8.0  300 7J
245/60R18 105 H - - 7.5  250 7J
255/60R17 106 H - - 7.5  250 7½J
255/60R18 112 H - - XL 7.5  290 7½J
265/60R18 110 H - - 7.5  250 8J
275/60R20 114 H - - 7.5  250 8J
285/60R18 116 S - - 7.5  300 8½J
65 215/65R17 99 H - - 7.5  300 6½J
P225/65R16 100 H - - 8.0  250 6½J
225/65R17 102 S - - 7.5  300 6½J
225/65R17 102 H - - 7.5  300 6½J
235/65R17 104 H - - 7.5  250 7J
235/65R18 106 S - - 8.0  250 7J
245/65R17 111 S - - XL 7.5  290 7J
255/65R17 110 S - - 7.5  300 7½J
265/65R17 112 S - - 7.5  250 8J
265/65R18 114 H - - 7.5  300 8J
275/65R17 115 S - - 8.5  250 8J
P275/65R18 116 S - - 7.5  300 8J
285/65R17 116 S - - 8.5  250 8½J
70 215/70R16 100 T - - 8.5  250 6½J
215/70R17 101 S - - 7.5  300 6½J
225/70R16 107 S - - XL 8.5  290 6½J
235/70R16 106 S - - 7.0  250 7J
235/70R16 106 S - - 8.5  250 7J
245/70R16 107 S - - 8.5  250 7J
245/70R17 110 S - - 7.5  250 7J
255/70R15 108 S - - 8.5  300 7½J
255/70R16 111 S - - 8.5  250 7½J
265/70R16 112 S - - 8.5  250 8J
265/70R17 115 S - - 7.5  250 8J
265/70R18 116 S - - 7.5  300 8J
275/70R16 114 S - - 8.5  300 8J
75 215/75R15 100 S - - 7.5  250 6J
235/75R15 105 S - - 8.0  250 6½J
235/75R15 109 S - - XL 8.0  290 6½J
ST235/75R15 109 S - - XL 8.0  290 6½J
245/75R16 111 S - - 8.5  250 7J
265/75R16 116 S - - 8.5  250 7½J
45LT 235/45R20C 112/110 N 8 - 8.0  450 8J
50LT 225/50R18C 109/107 N 8 - 7.5  450 7J
70LT 215/70R16C 108/106 Q 6 - 8.5  350 6½J
85LT LT235/85R16 120/116 S 10 - 8.5  550 6½J


* COMING SOON

All the data are subject to change by the manufacturer without further notice.